loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 May 15, 2025 39.30 36.08 15.84
Reverse Repo-TREPS May 15, 2025 17.38 15.95 167.02
Govt. Securities-GSEC2064 May 15, 2025 10.70 9.82 -0.22
Govt. Securities-GSEC2054 May 15, 2025 10.38 9.53 -0.07
Govt. Securities-GSEC2065 May 15, 2025 7.58 6.96 198.80
Govt. Securities-Gsec2039 May 15, 2025 5.37 4.93 0.34
Govt. Securities-GSEC2034 May 15, 2025 5.27 4.84 0.40
Corporate Debts-I R F C May 15, 2025 5.25 4.82 0.09
Corporate Debts-REC Ltd May 15, 2025 5.25 4.82 -0.20
Net CA & Others-Net CA & Others May 15, 2025 2.09 1.91 49.30
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 0.31 0.29 0.29
T Bills-TBILL-182D May 15, 2025 0.05 0.05 0.20